This app offers users the ability to check their ping to Dragon Nest servers. This is beneficial because it allows users to determine whether or not they have a good connection to the server before they attempt to play the game. Additionally, the app can be used to track a user's ping over time, which can be helpful in troubleshooting potential connection issues.
| ? | Location: | Latency: | Average: | Status: |
|---|---|---|---|---|
| Ohio (U.S.) | ||||
| Northern Virginia (U.S.) | ||||
| Northern California (U.S.) | ||||
| Oregon (U.S.) | ||||
| Tokyo | ||||
| Seoul, South Korea | ||||
| Mumbai, India | ||||
| Singapore | ||||
| Sydney, Australia | ||||
| Canada | ||||
| Beijing, China | ||||
| Frankfurt, Germany | ||||
| Ireland | ||||
| London | ||||
| Paris, France | ||||
| Sao Paulo, Brazil |