With this app, you can check your ping to ZhyperMU servers and see your minimum, average, and maximum latency stats for each server. You can also compare the ping results to see which server is best for you. This is especially useful for gamers who want to have the best possible gaming experience.
? | Location: | Latency: | Average: | Status: |
---|---|---|---|---|
Ohio (U.S.) | ||||
Northern Virginia (U.S.) | ||||
Northern California (U.S.) | ||||
Oregon (U.S.) | ||||
Tokyo | ||||
Seoul, South Korea | ||||
Mumbai, India | ||||
Singapore | ||||
Sydney, Australia | ||||
Canada | ||||
Beijing, China | ||||
Frankfurt, Germany | ||||
Ireland | ||||
London | ||||
Paris, France | ||||
Sao Paulo, Brazil |