Vultr Ping Checker lets you check your ping to all Vultr regions with just a simple click. It also allows you to measure your latency by region. This helps you to easily decide which region is ideal for hosting your web-based applications. Realtime pinging state information for every request is shown in the "Status" column.
| ? | Location: | Latency: | Average: | Status: |
|---|---|---|---|---|
| Paris, France | ||||
| Frankfurt, Germany | ||||
| London, UK | ||||
| Amsterdam, Netherlands | ||||
| New York (NJ) | ||||
| Miami, Florida | ||||
| Atlanta, Georgia | ||||
| Chicago, Illinois | ||||
| Singapore | ||||
| Dallas, Texas | ||||
| Seattle, Washington | ||||
| Los Angeles, California | ||||
| Silicon Valley, California | ||||
| Tokyo, Japan | ||||
| Australia |