Azure Ping Tool lets you perform ping requests to all Microsoft Azure servers and shows you real-time latency results. As you can see, the monitoring status for each server is available on the right side column of the table. By using this tool, you can obtain your minimum, median, and highest ping times easily. The pinging works one by one, independently from other servers, which gives more accurate results.
? | Location: | Latency: | Average: | Status: |
---|---|---|---|---|
(U.S.) Central | ||||
(U.S.) West Central | ||||
(U.S.) South | ||||
(U.S.) East | ||||
(U.S.) West | ||||
(U.S.) North Central | ||||
(U.S.) Washington | ||||
Brazil South | ||||
Netherlands (Western Europe) | ||||
Ireland (North Europe) | ||||
Wales | ||||
England | ||||
Canada | ||||
Australia (South East) | ||||
Australia (East) | ||||
Korea | ||||
Japan | ||||
Singapore |